With an 18.2% mortality rate, the occupation of being President is far riskier than coal mining, law enforcement, working on a bomb squad, or as a daredevil. Of the 44 Presidents, eight went out the door feet first; four from natural causes and four from assassination. Warren Gamaliel Harding (POTUS 29), pictured below, died of a heart attack after two scandal-filled years in office.
POTUS | President | Days in office | Date of death | Cause of death | Age |
9 | William Henry Harrison | 31 | 4/4/1841 | Pneumonia/pleurisy | 68 |
12 | Zachary Taylor | 491 | 7/9/1850 | Acute Gastroenteritis | 65 |
16 | Abraham Lincoln | 1,503 | 4/15/1865 | Assassinated | 56 |
20 | James A. Garfield | 199 | 9/9/1881 | Assassinated | 49 |
25 | William McKinley | 1,654 | 9/14/01 | Assassinated | 58 |
29 | Warren G. Harding | 881 | 8/2/23 | Heart attack | 57 |
32 | Franklin D. Roosevelt | 4,422 | 4/12/45 | Cerebral hemorrhage | 63 |
35 | John F. Kennedy | 1,036 | 11/22/63 | Assassinated | 46 |
---o0o---
No comments:
Post a Comment
What do you think?