Psychology and behavioral sciences editor
Thirty years ago, Robert Plutchik created a wheel of emotions. He believed there were eight primary/bipolar emotions: joy versus sadness; anger versus fear; trust versus disgust; and surprise versus anticipation. His model also connects the idea of an emotion circle and a color wheel. The primary emotions can be expressed just like colors at different intensities and you can mix with one with the other to form different emotions.
| Human Feelings (The results of Emotions) | Feelings | Opposite |
|---|---|---|
| Optimism | Anticipation + Joy | Disapproval |
| Love | Joy + Trust | Remorse |
| Submission | Trust + Fear | Contempt |
| Awe | Fear + Surprise | Aggression |
| Disappointment | Surprise + Sadness | Optimism |
| Remorse | Sadness + Disgust | Love |
| Contempt | Disgust + Anger | Submission |
| Aggression | Anger + Anticipation | Awe |
---o0o---
